Performance
Guaranteed monthly returns
Institutional allocators receive a guaranteed 2.5% per month. Any excess generated by the strategy accrues to the fund. In months where the strategy does not reach 2.5%, the shortfall may — by decision of the board — be met from the Reserve Fund, so the guaranteed distribution is honoured.
Cumulative
+56.0%
Guaranteed / month
+2.50%
Best month
+2.5%
Worst month
+2.5%
| Month | Return |
|---|---|
| 2025-06 | +2.50% |
| 2025-05 | +2.50% |
| 2025-04 | +2.50% |
| 2025-03 | +2.50% |
| 2025-02 | +2.50% |
| 2025-01 | +2.50% |
| 2024-12 | +2.50% |
| 2024-11 | +2.50% |
| 2024-10 | +2.50% |
| 2024-09 | +2.50% |
| 2024-08 | +2.50% |
| 2024-07 | +2.50% |
| 2024-06 | +2.50% |
| 2024-05 | +2.50% |
| 2024-04 | +2.50% |
| 2024-03 | +2.50% |
| 2024-02 | +2.50% |
| 2024-01 | +2.50% |
Past performance is not indicative of future results. Full audited statements available to qualified investors on request.

