Performance
Monthly returns
The Bohemian Capital AI FX strategy targets an average of 5.9% per month. Monthly returns vary with market conditions. Past performance is not indicative of future results — trading FX involves substantial risk of loss.
Cumulative
+180.3%
Avg / month
5.90%
Best month
+8.04%
Worst month
+3.86%
| Month | Return |
|---|---|
| 2025-06 | +3.99% |
| 2025-05 | +5.15% |
| 2025-04 | +7.26% |
| 2025-03 | +6.51% |
| 2025-02 | +5.32% |
| 2025-01 | +8.04% |
| 2024-12 | +5.56% |
| 2024-11 | +6.14% |
| 2024-10 | +7.22% |
| 2024-09 | +3.93% |
| 2024-08 | +5.61% |
| 2024-07 | +7.58% |
| 2024-06 | +4.42% |
| 2024-05 | +6.54% |
| 2024-04 | +7.13% |
| 2024-03 | +5.03% |
| 2024-02 | +6.93% |
| 2024-01 | +3.86% |

